Chains
A single point with all the information on all the Humanode chains.
This page is a central location with all the information on the chains.
We will keep this page up to date with our changes.
The content here is designed to be human-readable, but we also have some information available in machine-readable form, see Humanode Distribution. Please do not attempt to parse this page, as we do not intend to maintain compatibility when we change the contents.
For everyone.
SS58 Format | 5234 |
EVM Chain ID | 5234 (0x1472 in hex) |
For the users.
Polkadot.js Apps | |
Token Claims App | |
EVM Playground | |
Guide |
For the devs.
Manifest URL | https://chainspec.mainnet.stages.humanode.io/latest/manifest.json |
RPC URL (WebSocket) | wss://explorer-rpc-ws.mainnet.stages.humanode.io |
RPC URL (HTTP) | https://explorer-rpc-http.mainnet.stages.humanode.io |
Substrate API Sidecar | https://explorer-api-sidecar.mainnet.stages.humanode.io |
Testnet 5
Testnet 4
For everyone.
SS58 Format | 14853 |
EVM Chain ID | 14853 (0x3A05 in hex) |
For the users.
Telegram Faucet | |
Polkadot.js Apps | |
Token Claims App | |
EVM Playground | |
Guide | See mainnet guide. |
For the devs.
Manifest URL | https://chainspec.testnet5.stages.humanode.io/latest/manifest.json |
RPC URL (WebSocket) | wss://explorer-rpc-ws.testnet5.stages.humanode.io |
RPC URL (HTTP) | https://explorer-rpc-http.testnet5.stages.humanode.io |
Substrate API Sidecar | https://explorer-api-sidecar.testnet5.stages.humanode.io |
For everyone.
SS58 Format | 5234 |
EVM Chain ID | 5234 |
For the users.
Telegram Faucet | |
Polkadot.js Apps | |
Token Claims App | |
EVM Playground | |
Guide |
For the devs.
Manifest URL | https://chainspec.testnet4.stages.humanode.io/latest/manifest.json |
RPC URL (WebSocket) | wss://explorer-rpc-ws.testnet4.stages.humanode.io |
RPC URL (HTTP) | https://explorer-rpc-http.testnet4.stages.humanode.io |
Substrate API Sidecar | https://explorer-api-sidecar.testnet4.stages.humanode.io |
Last modified 1mo ago